OVERVIEW
Mil Ezerek Parlatma Takımları
Tool Types
Tool Types
| FOR STRAIGHT SHAFTS | FOR STEPPED SHAFTS | ||
|---|---|---|---|
![]() |
![]() |
||
| SELF FEEDING (HELIS) S | MACHINE FEEDING (M) | MACHINE FEEDING (B) | |
![]() |
![]() |
![]() |
|
| EASY USE ON MANUAL MACHINES AND LATHES | BEST FOR CNC MACHINES | MACHINE FEEDING FOR ALL MACHINE TYPES | |
| Dia Ø | Adjustment Range | Rollers | |||||
|---|---|---|---|---|---|---|---|
| Through Hole | Blind Hole | Through Hole | Blind Hole | ||||
| M | S | B | Code | Number of Rollers | Code | Number of Rollers | |
| 3 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 3.5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 4 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 4.5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 5.5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 6 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 6.5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 7 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 7.5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 8 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 8.5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 3 | BB05 | 3 |
| 9 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 4 | BB05 | 4 |
| 9.5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 4 | BB05 | 4 |
| 10 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 4 | BB05 | 4 |
| 10.5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 4 | BB05 | 4 |
| 11 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 4 | BB05 | 4 |
| 11.5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 12 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| Dia Ø | Adjustment Range | Rollers | |||||
|---|---|---|---|---|---|---|---|
| Through Hole | Blind Hole | Through Hole | Blind Hole | ||||
| M | S | B | Code | Number of Rollers | Code | Number of Rollers | |
| 12,5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 13 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 13,5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 14 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 14,5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 15 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 15,5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 16 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 16,5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 17 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 17,5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 5 | BB05 | 5 |
| 18 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 6 | BB05 | 6 |
| 18,5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 6 | BB05 | 6 |
| 19 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 6 | BB05 | 6 |
| 19,5 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 6 | BB05 | 6 |
| 20 | +0.10 -0.30 | +0.10 -0.40 | -0.00 -0.15 | BM05 | 6 | BB05 | 6 |











