İÇ ÇAP TAKIMLARI

Delik Ezerek Parlatma Takımları

Çap Ø Ayar Aralığı Ölçüler Bilyeler
Açık Delik Kör Delik Ezme Boyuh L F Açık Delik Kör Delik
M S B e Kod Bilye Adedi Kod Bilye Adedi
9 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM02 4 BB02 4
9.5 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM02 4 BB02 4
10 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 4 BB03 4
10.5 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 4 BB03 4
11 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
11.5 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
12 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
12.5 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
13 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 3
13.5 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
14 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
14.5 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
15 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
15.5 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
16 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
16.5 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM03 5 BB03 5
17 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM05 5 BB05 5
17.5 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM05 5 BB05 5
18 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM05 5 BB05 5
18.5 -0.10 +0.30 -0.10 +0.40 -0.00 +0.15 60 66 70 BM05 5 BB05 5
Dia Ø Adjustment Range Dimensions Rollers
Through Hole Blind Hole Working Length L F Through Hole Blind Hole
M S B e Code Number of Rollers Code Number of Rollers
19 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
19.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
20 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
20.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
21 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
21.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
22 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
22.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
23 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 3
23.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
24 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
24.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
25 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 60 66 70 BM05 5 BB05 5
Dia Ø Adjustment Range Dimensions Rollers
Through Hole Blind Hole Working Length L F Through Hole Blind Hole
M S B e Code Number of Rollers Code Number of Rollers
25 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM05 5 BB05 5
25.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM05 5 BB05 5
26 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM05 5 BB05 5
26.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM05 5 BB05 5
27 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM05 5 BB05 5
27.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM05 5 BB05 5
28 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM05 5 BB05 5
28.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
29 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
29.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
30 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
30.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
31 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
31.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
32 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
32.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
33 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
33.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
34 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
34.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
35 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 65 72 67 BM08 5 BB08 5
Çap Ø Adjustment Range Working Length Rollers
Through Hole Blind Hole Through Hole Blind Hole
M S B Code Number of Rollers Code Number of Rollers
35.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 ∞ UNLIMITED BM08 5 BB08 5
36 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
36.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
37 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
37.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
38 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
38.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
39 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
39.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
40 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
40.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
41 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
41.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
42 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
42.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
43 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
43.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
44 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
44.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
45 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
45.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM05 5 BB08 5
46 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
46.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
47 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
47.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
48 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
48.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
49 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
49.5 -0.10 +0.40 -0.10 +0.40 -0.00 +0.25 BM08 5 BB08 5
Çap  Ø Ayar Aralığı Ezme Boyu Bilyeler
Açık Delik Kör Delik Açık Delik Kör Delike
M S B Kod Bilye Adedi Kod Bilye Adedi
50 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 ∞ UNLIMITED BM12 5 BB12 5
51 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 5 BB12 5
52 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 5 BB12 5
53 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
54 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
55 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
56 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
57 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
58 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
59 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
60 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
61 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
62 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
63 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
64 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
65 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
66 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
67 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
68 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
69 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
70 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 7 BB12 7
71 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
72 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
73 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
74 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
75 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
76 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
77 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
78 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
79 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
80 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
81 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
82 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
83 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
84 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
85 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM12 9 BB12 9
Dia  Ø Adjustment Range Working Length Rollers
Through Hole Blind Hole Through Hole Blind Hole
M S B Code Number of Rollers Code Number of Rollers
86-91 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 UNLIMITED∞ BM16 9 BB16 9
92-99 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM16 9 BB16 9
100-109 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM16 11 BB16 11
110-121 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM20 9 BB20 9
122-135 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM20 11 BB20 11
136-150 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM20 11 BB20 11
151-160 -0.10 +0.80 -0.10 +0.90 -0.00 +0.25 BM20 13 BB20 13